<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Am I misunderstanding something, or is this paper both stupid AND racist?</title>
	<atom:link href="http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/</link>
	<description>Ben Goldacre&#039;s Bad Science column from the Guardian and more...</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: diudiu</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-30219</link>
		<dc:creator>diudiu</dc:creator>
		<pubDate>Mon, 21 Dec 2009 06:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-30219</guid>
		<description>&lt;a title=&quot;links of london&quot; href=&quot;http://www.linksoflondonsale.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london&lt;/strong&gt;&lt;/a&gt; links of london
&lt;a title=&quot;links london&quot; href=&quot;http://www.linksoflondonsale.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links london&lt;/strong&gt;&lt;/a&gt; links london 
&lt;a title=&quot;links of london jewellery&quot; href=&quot;http://www.linksoflondonsale.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london jewellery&lt;/strong&gt;&lt;/a&gt; links of london jewellery
&lt;a title=&quot;links of london sale&quot; href=&quot;http://www.linksoflondonsale.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london sale&lt;/strong&gt;&lt;/a&gt; links of london sale
&lt;a title=&quot;links london sale&quot; href=&quot;http://www.linksoflondonsale.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links london sale&lt;/strong&gt;&lt;/a&gt; links london sale
&lt;a title=&quot;links of london bracelet&quot; href=&quot;http://www.linksoflondonsale.com/bracelets.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london bracelet&lt;/strong&gt;&lt;/a&gt; links of london bracelet
&lt;a title=&quot;links of london charms&quot; href=&quot;http://www.linksoflondonsale.com/charms.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london charms&lt;/strong&gt;&lt;/a&gt; links of london charms
&lt;a title=&quot;links of london necklace&quot; href=&quot;http://www.linksoflondonsale.com/necklaces.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london necklace&lt;/strong&gt;&lt;/a&gt; links of london necklace
&lt;a title=&quot;links of london bangle&quot; href=&quot;http://www.linksoflondonsale.com/bangles.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london bangle&lt;/strong&gt;&lt;/a&gt; links of london bangle
&lt;a title=&quot;links of london earrings&quot; href=&quot;http://www.linksoflondonsale.com/earrings.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london earrings&lt;/strong&gt;&lt;/a&gt; links of london earrings
&lt;a title=&quot;links of london ring&quot; href=&quot;http://www.linksoflondonsale.com/rings.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;links of london ring&lt;/strong&gt;&lt;/a&gt; links of london ring</description>
		<content:encoded><![CDATA[<p><a title="links of london" href="http://www.linksoflondonsale.com" rel="nofollow"><strong>links of london</strong></a> links of london<br />
<a title="links london" href="http://www.linksoflondonsale.com" rel="nofollow"><strong>links london</strong></a> links london<br />
<a title="links of london jewellery" href="http://www.linksoflondonsale.com" rel="nofollow"><strong>links of london jewellery</strong></a> links of london jewellery<br />
<a title="links of london sale" href="http://www.linksoflondonsale.com" rel="nofollow"><strong>links of london sale</strong></a> links of london sale<br />
<a title="links london sale" href="http://www.linksoflondonsale.com" rel="nofollow"><strong>links london sale</strong></a> links london sale<br />
<a title="links of london bracelet" href="http://www.linksoflondonsale.com/bracelets.html" rel="nofollow"><strong>links of london bracelet</strong></a> links of london bracelet<br />
<a title="links of london charms" href="http://www.linksoflondonsale.com/charms.html" rel="nofollow"><strong>links of london charms</strong></a> links of london charms<br />
<a title="links of london necklace" href="http://www.linksoflondonsale.com/necklaces.html" rel="nofollow"><strong>links of london necklace</strong></a> links of london necklace<br />
<a title="links of london bangle" href="http://www.linksoflondonsale.com/bangles.html" rel="nofollow"><strong>links of london bangle</strong></a> links of london bangle<br />
<a title="links of london earrings" href="http://www.linksoflondonsale.com/earrings.html" rel="nofollow"><strong>links of london earrings</strong></a> links of london earrings<br />
<a title="links of london ring" href="http://www.linksoflondonsale.com/rings.html" rel="nofollow"><strong>links of london ring</strong></a> links of london ring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pennant</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-15984</link>
		<dc:creator>Pennant</dc:creator>
		<pubDate>Fri, 17 Aug 2007 14:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15984</guid>
		<description>Reminds me of The Onion - &quot;DNA Evidence Frees Man From Zoo&quot; where a man was mistaken for a giraffe.

Understandable considering both have one head, have to bend down to drink from a pond and are afraid of lions etc.

http://tinyurl.com/2cjbtt</description>
		<content:encoded><![CDATA[<p>Reminds me of The Onion &#8211; &#8220;DNA Evidence Frees Man From Zoo&#8221; where a man was mistaken for a giraffe.</p>
<p>Understandable considering both have one head, have to bend down to drink from a pond and are afraid of lions etc.</p>
<p><a href="http://tinyurl.com/2cjbtt" rel="nofollow">tinyurl.com/2cjbtt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zorn</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-15869</link>
		<dc:creator>Zorn</dc:creator>
		<pubDate>Sat, 11 Aug 2007 23:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15869</guid>
		<description>36. Gimpy- It&#039;s not so much the idea of the scienfic validity with this garbage and the Ashkenazi paper. Hell, I really think the Cochran/Harpending piece is true. It&#039;s just that, regardless of scientific validity, at it&#039;s heart, it&#039;s no different from the Bell Curve, no different from Rushton&#039;s work, no different from any other racialist pieces out there, and yet.... There was hardly a wimper of dissent. Granted, doing a google search on &quot;ashkenazi intelligence&quot; brings you alot of various different online media outlets that just take an agnostic tone, along with various GNXP community sites that hook up with eachother, and about a third being random articles involving Israeli politics, but jesus....

Pinker latched onto it. It got a treatment in the Economicist. It got an applauding frontpage piece in New York Magazine. I&#039;m glad it wasn&#039;t met with insane condemnation like the Bell Curve or Rushton&#039;s work, but people basically LAUDED IT. Am I REALLY the only one who&#039;s distrubted by this? Disgusted? The air of encouragement that met it? I hope to god not. I&#039;m honestly scared with the way the intellectual community is heading when things like that are now met with these kind of responses.</description>
		<content:encoded><![CDATA[<p>36. Gimpy- It&#8217;s not so much the idea of the scienfic validity with this garbage and the Ashkenazi paper. Hell, I really think the Cochran/Harpending piece is true. It&#8217;s just that, regardless of scientific validity, at it&#8217;s heart, it&#8217;s no different from the Bell Curve, no different from Rushton&#8217;s work, no different from any other racialist pieces out there, and yet&#8230;. There was hardly a wimper of dissent. Granted, doing a google search on &#8220;ashkenazi intelligence&#8221; brings you alot of various different online media outlets that just take an agnostic tone, along with various GNXP community sites that hook up with eachother, and about a third being random articles involving Israeli politics, but jesus&#8230;.</p>
<p>Pinker latched onto it. It got a treatment in the Economicist. It got an applauding frontpage piece in New York Magazine. I&#8217;m glad it wasn&#8217;t met with insane condemnation like the Bell Curve or Rushton&#8217;s work, but people basically LAUDED IT. Am I REALLY the only one who&#8217;s distrubted by this? Disgusted? The air of encouragement that met it? I hope to god not. I&#8217;m honestly scared with the way the intellectual community is heading when things like that are now met with these kind of responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atavachron</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-15866</link>
		<dc:creator>atavachron</dc:creator>
		<pubDate>Sat, 11 Aug 2007 23:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15866</guid>
		<description>I thought Down&#039;s syndrome was an error in replication of the 21st chromosome (trisomy). I don&#039;t think an extra chromosome would make me Chinese. Maybe they&#039;re confounding the old-fashioned term &#039;mongoloid&#039; with &#039;mongolian&#039;. Or maybe they&#039;re just twats.</description>
		<content:encoded><![CDATA[<p>I thought Down&#8217;s syndrome was an error in replication of the 21st chromosome (trisomy). I don&#8217;t think an extra chromosome would make me Chinese. Maybe they&#8217;re confounding the old-fashioned term &#8216;mongoloid&#8217; with &#8216;mongolian&#8217;. Or maybe they&#8217;re just twats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevejones123</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-15820</link>
		<dc:creator>stevejones123</dc:creator>
		<pubDate>Tue, 07 Aug 2007 15:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15820</guid>
		<description>I reckon the article is a deliberate spoof written by someone who wished to discredit the journal, in which endeavour he has succeeded admirably.</description>
		<content:encoded><![CDATA[<p>I reckon the article is a deliberate spoof written by someone who wished to discredit the journal, in which endeavour he has succeeded admirably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nekomatic</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-15798</link>
		<dc:creator>nekomatic</dc:creator>
		<pubDate>Mon, 06 Aug 2007 12:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15798</guid>
		<description>&quot;If IQ tests weren’t a valid test of intelligence wouldn’t it be the case that a random testing of people who work in jobs that are generally associated with high intelligence (scientist, etc.) would find no general correlation of professional status and high IQ?&quot;

If wearing a suit wasn&#039;t a valid measure of high intelligence wouldn’t it be the case that a random testing of people who work in jobs that are generally associated with high intelligence (scientist, etc.) would find no general correlation of professional status and wearing a suit?

If I haven&#039;t not failed to figure out your multiple negatives incorrectly, then no, this is a schoolboy correlation/causation error: wearing a suit is not a valid measure of &quot;intelligence&quot; and neither is success in IQ tests, although both of them may correlate with professional status...</description>
		<content:encoded><![CDATA[<p>&#8220;If IQ tests weren’t a valid test of intelligence wouldn’t it be the case that a random testing of people who work in jobs that are generally associated with high intelligence (scientist, etc.) would find no general correlation of professional status and high IQ?&#8221;</p>
<p>If wearing a suit wasn&#8217;t a valid measure of high intelligence wouldn’t it be the case that a random testing of people who work in jobs that are generally associated with high intelligence (scientist, etc.) would find no general correlation of professional status and wearing a suit?</p>
<p>If I haven&#8217;t not failed to figure out your multiple negatives incorrectly, then no, this is a schoolboy correlation/causation error: wearing a suit is not a valid measure of &#8220;intelligence&#8221; and neither is success in IQ tests, although both of them may correlate with professional status&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessina</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-15734</link>
		<dc:creator>jessina</dc:creator>
		<pubDate>Fri, 03 Aug 2007 16:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15734</guid>
		<description>argh sorry to return so late the fray! I do believe that intelligence is, to a certain extent, heridtary. But there are so many different types of intelligence..people who are good at maths but awful at English and vice versa. Or highly articulate people who cannot understand science. I describe people as &#039;intelligent&#039; or &#039;thick&#039; but tuese are hardly accurate assessments of people&#039;s true abilities. I still do not agree that there is one, set measure of intelligence that can be divined in some sort of standardised test.</description>
		<content:encoded><![CDATA[<p>argh sorry to return so late the fray! I do believe that intelligence is, to a certain extent, heridtary. But there are so many different types of intelligence..people who are good at maths but awful at English and vice versa. Or highly articulate people who cannot understand science. I describe people as &#8216;intelligent&#8217; or &#8216;thick&#8217; but tuese are hardly accurate assessments of people&#8217;s true abilities. I still do not agree that there is one, set measure of intelligence that can be divined in some sort of standardised test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro-reason</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-15716</link>
		<dc:creator>Pro-reason</dc:creator>
		<pubDate>Fri, 03 Aug 2007 06:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15716</guid>
		<description>A rather obvious flaw, which no one seems to have pointed out, is that they go on and on about &quot;Asians&quot; and &quot;Asiatics&quot;, and yet it is clear that they actually mean Oriental people.

It&#039;s like writing a paper on how &quot;mammals&quot; purr, when you actually meant to talk about cats.</description>
		<content:encoded><![CDATA[<p>A rather obvious flaw, which no one seems to have pointed out, is that they go on and on about &#8220;Asians&#8221; and &#8220;Asiatics&#8221;, and yet it is clear that they actually mean Oriental people.</p>
<p>It&#8217;s like writing a paper on how &#8220;mammals&#8221; purr, when you actually meant to talk about cats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RS</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-15708</link>
		<dc:creator>RS</dc:creator>
		<pubDate>Thu, 02 Aug 2007 18:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15708</guid>
		<description>&quot;If IQ tests weren’t a valid test of intelligence wouldn’t it be the case that a random testing of people who work in jobs that are generally associated with high intelligence...&quot;

Not necessarily. Performance on an English GCSE might well correlate with mathematical ability, even though it is not a valid test of mathematical ability per se - correlations, particularly weak correlations, do not imply that you have a good measure of something. Conversely, even if it is a good measure, you might be restricting the range because everyone in the field has to have an IQ above X, but after that you have both a restricted range of IQs (thus getting a reduced correlation) and maybe other skills (say in science, self promotion) are more important within that population once they have demonstrated a requisite degree of ability (in say maths). 

&quot;Also, not a single one of him drinks alcohol like a Muslim.&quot;

Lots of people with Down&#039;s that I know drink alcohol - are you sure you aren&#039;t thinking of children with Down&#039;s?</description>
		<content:encoded><![CDATA[<p>&#8220;If IQ tests weren’t a valid test of intelligence wouldn’t it be the case that a random testing of people who work in jobs that are generally associated with high intelligence&#8230;&#8221;</p>
<p>Not necessarily. Performance on an English GCSE might well correlate with mathematical ability, even though it is not a valid test of mathematical ability per se &#8211; correlations, particularly weak correlations, do not imply that you have a good measure of something. Conversely, even if it is a good measure, you might be restricting the range because everyone in the field has to have an IQ above X, but after that you have both a restricted range of IQs (thus getting a reduced correlation) and maybe other skills (say in science, self promotion) are more important within that population once they have demonstrated a requisite degree of ability (in say maths). </p>
<p>&#8220;Also, not a single one of him drinks alcohol like a Muslim.&#8221;</p>
<p>Lots of people with Down&#8217;s that I know drink alcohol &#8211; are you sure you aren&#8217;t thinking of children with Down&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoldenNinjaWarrior</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-15683</link>
		<dc:creator>GoldenNinjaWarrior</dc:creator>
		<pubDate>Thu, 02 Aug 2007 12:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15683</guid>
		<description>Obviously this paper is total guff with not a hint of science contained within.

I do worry, however, about who is being offended. Is it offensive to Asian people because Downs persons are somehow inferior to &#039;normal&#039; people?

This &#039;paper&#039; achieves nothing and is full of offence in that it stereotypes whole groups of people. Stereotyping is almost always offensive.

I don&#039;t think, however, that claiming the comparison is offensive to Asian people is anything other than being offensive to Downs people.</description>
		<content:encoded><![CDATA[<p>Obviously this paper is total guff with not a hint of science contained within.</p>
<p>I do worry, however, about who is being offended. Is it offensive to Asian people because Downs persons are somehow inferior to &#8216;normal&#8217; people?</p>
<p>This &#8216;paper&#8217; achieves nothing and is full of offence in that it stereotypes whole groups of people. Stereotyping is almost always offensive.</p>
<p>I don&#8217;t think, however, that claiming the comparison is offensive to Asian people is anything other than being offensive to Downs people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvin</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-15678</link>
		<dc:creator>calvin</dc:creator>
		<pubDate>Thu, 02 Aug 2007 12:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15678</guid>
		<description>Reconstructions of trousers from the dark ages (based on grave finds) indicate that their difference in construction from modern trousers was necessary because the vast majority of work during this period was done in a squatting position. Dark age trousers have a panel sewn into the backside that is absent in modern design. Chairs seem to be a product of urbanisation.</description>
		<content:encoded><![CDATA[<p>Reconstructions of trousers from the dark ages (based on grave finds) indicate that their difference in construction from modern trousers was necessary because the vast majority of work during this period was done in a squatting position. Dark age trousers have a panel sewn into the backside that is absent in modern design. Chairs seem to be a product of urbanisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger Yellow</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-15675</link>
		<dc:creator>Ginger Yellow</dc:creator>
		<pubDate>Thu, 02 Aug 2007 10:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15675</guid>
		<description>What the hell is an evolutionary psychiatrist?</description>
		<content:encoded><![CDATA[<p>What the hell is an evolutionary psychiatrist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evilsteve</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-2/#comment-15674</link>
		<dc:creator>Evilsteve</dc:creator>
		<pubDate>Thu, 02 Aug 2007 10:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15674</guid>
		<description>Sorry that should be &quot;(like a Muslim)&quot;.

It still can only mean one thing.</description>
		<content:encoded><![CDATA[<p>Sorry that should be &#8220;(like a Muslim)&#8221;.</p>
<p>It still can only mean one thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvin</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-1/#comment-15671</link>
		<dc:creator>calvin</dc:creator>
		<pubDate>Thu, 02 Aug 2007 10:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15671</guid>
		<description>If IQ tests weren’t a valid test of intelligence wouldn’t it be the case that a random testing of people who work in jobs that are generally associated with high intelligence (scientist, etc.) would find no general correlation of professional status and high IQ?</description>
		<content:encoded><![CDATA[<p>If IQ tests weren’t a valid test of intelligence wouldn’t it be the case that a random testing of people who work in jobs that are generally associated with high intelligence (scientist, etc.) would find no general correlation of professional status and high IQ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikestanton</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-1/#comment-15668</link>
		<dc:creator>mikestanton</dc:creator>
		<pubDate>Wed, 01 Aug 2007 23:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15668</guid>
		<description>Regarding jckpt&#039;s comment about IQ tests, in 1963/4 in Licolnshire the 11 plus exam was virtually an IQ test. We had a mock exam in Class 4A  and only 1 pupil (not me) scored enough to pass. So we had regular coaching lessons from the headteacher every Thursday aftrnoon and 15 of us made it into the grammar school. I think the guy in 4B who passed his 11 plus without the benefit of additional coaching must have had the best brain.</description>
		<content:encoded><![CDATA[<p>Regarding jckpt&#8217;s comment about IQ tests, in 1963/4 in Licolnshire the 11 plus exam was virtually an IQ test. We had a mock exam in Class 4A  and only 1 pupil (not me) scored enough to pass. So we had regular coaching lessons from the headteacher every Thursday aftrnoon and 15 of us made it into the grammar school. I think the guy in 4B who passed his 11 plus without the benefit of additional coaching must have had the best brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff_S</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-1/#comment-15666</link>
		<dc:creator>Geoff_S</dc:creator>
		<pubDate>Wed, 01 Aug 2007 22:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15666</guid>
		<description>&#039;Down persons during waiting periods, when they
get tired of standing up straight, crouch, squatting
down, reminding us of the ‘‘squatting’’ position
described by medical semeiotic which helps the venous
return. ... this
position is the same taken by the Vietnamese, the
Thai, the Cambodian, the Chinese, while they are
waiting at a the bus stop, for instance, or while
they are chatting.&#039;

Or indeed by the miners in my home town in the 40s and 50s.  If you&#039;re used to it, the so-called &#039;miner&#039;s squat&#039; is very comfortable.  It had to be - the men had to work in that position for an entire shift.

I am (was) an engineer rather than a scientist, but the whole thing reads as nonsense and superficial to me.  

Geoff</description>
		<content:encoded><![CDATA[<p>&#8216;Down persons during waiting periods, when they<br />
get tired of standing up straight, crouch, squatting<br />
down, reminding us of the ‘‘squatting’’ position<br />
described by medical semeiotic which helps the venous<br />
return. &#8230; this<br />
position is the same taken by the Vietnamese, the<br />
Thai, the Cambodian, the Chinese, while they are<br />
waiting at a the bus stop, for instance, or while<br />
they are chatting.&#8217;</p>
<p>Or indeed by the miners in my home town in the 40s and 50s.  If you&#8217;re used to it, the so-called &#8216;miner&#8217;s squat&#8217; is very comfortable.  It had to be &#8211; the men had to work in that position for an entire shift.</p>
<p>I am (was) an engineer rather than a scientist, but the whole thing reads as nonsense and superficial to me.  </p>
<p>Geoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mch</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-1/#comment-15665</link>
		<dc:creator>mch</dc:creator>
		<pubDate>Wed, 01 Aug 2007 22:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15665</guid>
		<description>Doesn&#039;t this &#039;study&#039; compare with culture rather than race? Habits of cultures shouldn&#039;t be confused with genetic race traits, and similarly &#039;studies&#039; shouldn&#039;t be accused of racism, even if they&#039;re making odd observations of cultures.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t this &#8216;study&#8217; compare with culture rather than race? Habits of cultures shouldn&#8217;t be confused with genetic race traits, and similarly &#8216;studies&#8217; shouldn&#8217;t be accused of racism, even if they&#8217;re making odd observations of cultures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Carnegie</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-1/#comment-15662</link>
		<dc:creator>Robert Carnegie</dc:creator>
		<pubDate>Wed, 01 Aug 2007 22:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15662</guid>
		<description>My second reaction, on reflection: we all should write letters to this journal expressing apparently sincere appreciation of the short humour piece published in the latest edition.  We should describe how we read it aloud in the common-room or the pub or in A and E on a quiet night and had all of our colleagues and a few conscious patients in - so to speak - stitches.  We should quote our favourite little gems of scintillating wit in the piece.  We should express the hope of seeing the live performance of the work on the Edinburgh Festival Fringe.  And we should try not to be caught out.</description>
		<content:encoded><![CDATA[<p>My second reaction, on reflection: we all should write letters to this journal expressing apparently sincere appreciation of the short humour piece published in the latest edition.  We should describe how we read it aloud in the common-room or the pub or in A and E on a quiet night and had all of our colleagues and a few conscious patients in &#8211; so to speak &#8211; stitches.  We should quote our favourite little gems of scintillating wit in the piece.  We should express the hope of seeing the live performance of the work on the Edinburgh Festival Fringe.  And we should try not to be caught out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Cox</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-1/#comment-15660</link>
		<dc:creator>Don Cox</dc:creator>
		<pubDate>Wed, 01 Aug 2007 20:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15660</guid>
		<description>&quot;I don&#039;t really accept that there is any reliable way to measure intelligence.&quot;

How about measuring it by the number of papers published in the Top 200 Journals per thousand (or ten thousand) adults in the population?</description>
		<content:encoded><![CDATA[<p>&#8220;I don&#8217;t really accept that there is any reliable way to measure intelligence.&#8221;</p>
<p>How about measuring it by the number of papers published in the Top 200 Journals per thousand (or ten thousand) adults in the population?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maninalift</title>
		<link>http://www.badscience.net/2007/08/am-i-misunderstanding-something-or-is-this-paper-both-stupid-and-racist/comment-page-1/#comment-15656</link>
		<dc:creator>maninalift</dc:creator>
		<pubDate>Wed, 01 Aug 2007 15:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/?p=477#comment-15656</guid>
		<description>#58 I&#039;m sorry I did mean to make it clear that what I was writing was not directed against you. I don&#039;t think your an idiot and neither was I criticizing the Ashkenazi research. 

I am trying to make the general point that developing insightful scientific experiments or trials or whatever requires one to carefully consider what one is trying to measure and how it can achieved.

I&#039;m trying to say don&#039;t ask  &quot;I want to measure intelligence, what practical way is there to do that&quot;, rather ask &quot;what do I really mean by intelligence&quot;. If someone can define it clearly enough then they be able to measure it, then they may have an insightful piece of research. Otherwise all you have is &quot;X correlates with Y&quot;.</description>
		<content:encoded><![CDATA[<p>#58 I&#8217;m sorry I did mean to make it clear that what I was writing was not directed against you. I don&#8217;t think your an idiot and neither was I criticizing the Ashkenazi research. </p>
<p>I am trying to make the general point that developing insightful scientific experiments or trials or whatever requires one to carefully consider what one is trying to measure and how it can achieved.</p>
<p>I&#8217;m trying to say don&#8217;t ask  &#8220;I want to measure intelligence, what practical way is there to do that&#8221;, rather ask &#8220;what do I really mean by intelligence&#8221;. If someone can define it clearly enough then they be able to measure it, then they may have an insightful piece of research. Otherwise all you have is &#8220;X correlates with Y&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

