<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: &quot;Public opinion has moved sharply in favour of assisted suicide, according to a poll for The Sunday Times.&quot;</title>
	<atom:link href="http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/</link>
	<description>Ben Goldacre&#039;s Bad Science column from the Guardian and more...</description>
	<lastBuildDate>Mon, 15 Mar 2010 09:59:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: warhelmet</title>
		<link>http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/comment-page-1/#comment-23358</link>
		<dc:creator>warhelmet</dc:creator>
		<pubDate>Mon, 22 Dec 2008 21:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/#comment-23358</guid>
		<description>@mikewhit - erm, I work in a place that has them. Legionella makes companies squeamish about tap water. Not because tapwater is unsafe - it&#039;s the plumbing.</description>
		<content:encoded><![CDATA[<p>@mikewhit &#8211; erm, I work in a place that has them. Legionella makes companies squeamish about tap water. Not because tapwater is unsafe &#8211; it&#8217;s the plumbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikewhit</title>
		<link>http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/comment-page-1/#comment-23349</link>
		<dc:creator>mikewhit</dc:creator>
		<pubDate>Mon, 22 Dec 2008 13:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/#comment-23349</guid>
		<description>&quot;is not exactly a watercooler topic&quot; - when did coffee-machines turn into water coolers ?

Always makes me think of 1950s American films, I used to wonder what those bottle things were ...</description>
		<content:encoded><![CDATA[<p>&#8220;is not exactly a watercooler topic&#8221; &#8211; when did coffee-machines turn into water coolers ?</p>
<p>Always makes me think of 1950s American films, I used to wonder what those bottle things were &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah S</title>
		<link>http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/comment-page-1/#comment-23337</link>
		<dc:creator>Sarah S</dc:creator>
		<pubDate>Sun, 21 Dec 2008 01:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/#comment-23337</guid>
		<description>Meh...what I&#039;m happier to see is Dara O&#039; Briain....his sketch on McKeith has surely been fuelled by this site as have his other pops at pseudo-science too.....now that&#039;s got to get more exposure than a, frankly dull and incorrect, stats column in the Times?</description>
		<content:encoded><![CDATA[<p>Meh&#8230;what I&#8217;m happier to see is Dara O&#8217; Briain&#8230;.his sketch on McKeith has surely been fuelled by this site as have his other pops at pseudo-science too&#8230;..now that&#8217;s got to get more exposure than a, frankly dull and incorrect, stats column in the Times?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Biologista</title>
		<link>http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/comment-page-1/#comment-23333</link>
		<dc:creator>The Biologista</dc:creator>
		<pubDate>Sat, 20 Dec 2008 16:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/#comment-23333</guid>
		<description>If Bad Stats is as serious as Ben, I do hope we see the column cover this slip up (if we can understate so much). I hope it does, because we really need more writers with Ben&#039;s rigour in the mainstream.</description>
		<content:encoded><![CDATA[<p>If Bad Stats is as serious as Ben, I do hope we see the column cover this slip up (if we can understate so much). I hope it does, because we really need more writers with Ben&#8217;s rigour in the mainstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warhelmet</title>
		<link>http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/comment-page-1/#comment-23332</link>
		<dc:creator>warhelmet</dc:creator>
		<pubDate>Sat, 20 Dec 2008 14:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/#comment-23332</guid>
		<description>I think that sometimes the media confuse their increased coverage of a particular &quot;issue&quot; with changes in public opinion. Especially if the reporting is highly emotive.

All the recent stuff has been very emotive. But what about the stuff surrounding the issue that doesn&#039;t get reported? 

As far as I can tell, enthanasia is not exactly a watercooler topic. It&#039;s not something that registers on most people&#039;s radar. A poll might suggest that 80% of people favour a change to the existing legislation (which is not enforced) but that is not the same as 80% of the population writing to their MPs demanding a change to legislation.

Certainly, it&#039;s not a topic that particularly interests me. However, if I was asked to formulate an opinion on the spot, I&#039;m sure I could do so.</description>
		<content:encoded><![CDATA[<p>I think that sometimes the media confuse their increased coverage of a particular &#8220;issue&#8221; with changes in public opinion. Especially if the reporting is highly emotive.</p>
<p>All the recent stuff has been very emotive. But what about the stuff surrounding the issue that doesn&#8217;t get reported? </p>
<p>As far as I can tell, enthanasia is not exactly a watercooler topic. It&#8217;s not something that registers on most people&#8217;s radar. A poll might suggest that 80% of people favour a change to the existing legislation (which is not enforced) but that is not the same as 80% of the population writing to their MPs demanding a change to legislation.</p>
<p>Certainly, it&#8217;s not a topic that particularly interests me. However, if I was asked to formulate an opinion on the spot, I&#8217;m sure I could do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CDavis</title>
		<link>http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/comment-page-1/#comment-23329</link>
		<dc:creator>CDavis</dc:creator>
		<pubDate>Sat, 20 Dec 2008 13:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/#comment-23329</guid>
		<description>How splendid to see the British people united as one behind something I approve of for a change.

(For small values of &#039;one&#039;, admittedly)</description>
		<content:encoded><![CDATA[<p>How splendid to see the British people united as one behind something I approve of for a change.</p>
<p>(For small values of &#8216;one&#8217;, admittedly)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SubMoron</title>
		<link>http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/comment-page-1/#comment-23327</link>
		<dc:creator>SubMoron</dc:creator>
		<pubDate>Sat, 20 Dec 2008 11:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/#comment-23327</guid>
		<description>The typo is that they forgot &quot;except when they&#039;re our ones&quot; after “Please send your bad statistics to badstatistics@thetimes.co.uk“</description>
		<content:encoded><![CDATA[<p>The typo is that they forgot &#8220;except when they&#8217;re our ones&#8221; after “Please send your bad statistics to <a href="mailto:badstatistics@thetimes.co.uk">badstatistics@thetimes.co.uk</a>“</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro-reason</title>
		<link>http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/comment-page-1/#comment-23325</link>
		<dc:creator>Pro-reason</dc:creator>
		<pubDate>Sat, 20 Dec 2008 08:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/#comment-23325</guid>
		<description>Bob, don&#039;t be silly.</description>
		<content:encoded><![CDATA[<p>Bob, don&#8217;t be silly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob O'H</title>
		<link>http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/comment-page-1/#comment-23324</link>
		<dc:creator>Bob O'H</dc:creator>
		<pubDate>Sat, 20 Dec 2008 06:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/#comment-23324</guid>
		<description>&lt;i&gt;The earliest survey for which detailed results are available is a 1987 MORI poll ...&lt;/i&gt;
Is 1987 a typo?  The following paragraph mentions surveys in 1976 and 1984?  I guess the available results may not be detailed, but if Ben is going to resort to such sophistry, then he&#039;s a very naughty boy.</description>
		<content:encoded><![CDATA[<p><i>The earliest survey for which detailed results are available is a 1987 MORI poll &#8230;</i><br />
Is 1987 a typo?  The following paragraph mentions surveys in 1976 and 1984?  I guess the available results may not be detailed, but if Ben is going to resort to such sophistry, then he&#8217;s a very naughty boy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briantist</title>
		<link>http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/comment-page-1/#comment-23322</link>
		<dc:creator>briantist</dc:creator>
		<pubDate>Sat, 20 Dec 2008 05:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/#comment-23322</guid>
		<description>...but they do say imitation is the sincerest form of flattery.</description>
		<content:encoded><![CDATA[<p>&#8230;but they do say imitation is the sincerest form of flattery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: briantist</title>
		<link>http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/comment-page-1/#comment-23321</link>
		<dc:creator>briantist</dc:creator>
		<pubDate>Sat, 20 Dec 2008 05:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2008/12/public-opinion-has-moved-sharply-in-favour-of-assisted-suicide-according-to-a-poll-for-the-sunday-times/#comment-23321</guid>
		<description>I think that &quot;Bad Statistics&quot; sounds more of a homage to the FT&#039;s Tim Harford, aka BBC Radio 4&#039;s More or Less...

&lt;a href=&quot;http://www.bbc.co.uk/radio/podcasts/moreorless/&quot; rel=&quot;nofollow&quot;&gt;BBC - Radio - Podcasts - More or Less: Behind the Stats&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think that &#8220;Bad Statistics&#8221; sounds more of a homage to the FT&#8217;s Tim Harford, aka BBC Radio 4&#8217;s More or Less&#8230;</p>
<p><a href="http://www.bbc.co.uk/radio/podcasts/moreorless/" rel="nofollow">BBC &#8211; Radio &#8211; Podcasts &#8211; More or Less: Behind the Stats</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
