<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Part 432, in which I get a bit overinterested and look up waaay too many references.</title>
	<atom:link href="http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/</link>
	<description>Ben Goldacre&#039;s Bad Science column from the Guardian and more...</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:31:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andybodders</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-30587</link>
		<dc:creator>andybodders</dc:creator>
		<pubDate>Sat, 16 Jan 2010 10:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-30587</guid>
		<description>Excellent commentary on this exploitative and fictional event Blue Monday. But we don’t have take this PR rubbish from holiday companies, motorbike retailers and others. Fight back! Join us on Twitter on 18 January 2010 for #happymonday. Smile and bring a smile to others. Do something to help others be happy.  

http://www.happymonday.info/.</description>
		<content:encoded><![CDATA[<p>Excellent commentary on this exploitative and fictional event Blue Monday. But we don’t have take this PR rubbish from holiday companies, motorbike retailers and others. Fight back! Join us on Twitter on 18 January 2010 for #happymonday. Smile and bring a smile to others. Do something to help others be happy.  </p>
<p><a href="http://www.happymonday.info/" rel="nofollow">http://www.happymonday.info/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayscj</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-28979</link>
		<dc:creator>wayscj</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-28979</guid>
		<description>ed hardy &lt;a title=&quot;ed hardy&quot; href=&quot;http://www.edhardyworld.co.uk&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ed hardy&lt;/strong&gt;&lt;/a&gt;
ed hardy clothing &lt;a title=&quot;ed hardy clothing&quot; href=&quot;http://www.edhardyworld.co.uk&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ed hardy clothing&lt;/strong&gt;&lt;/a&gt;
ed hardy shop &lt;a title=&quot;ed hardy shop&quot; href=&quot;http://www.edhardyworld.co.uk&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ed hardy shop&lt;/strong&gt;&lt;/a&gt;
christian audigier &lt;a title=&quot;christian audigier&quot; href=&quot;http://www.edhardyworld.co.uk&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;christian audigier&lt;/strong&gt;&lt;/a&gt;
ed hardy cheap &lt;a title=&quot;ed hardy cheap&quot; href=&quot;http://www.edhardyworld.co.uk&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ed hardy cheap&lt;/strong&gt;&lt;/a&gt;
ed hardy outlet &lt;a title=&quot;ed hardy outlet&quot; href=&quot;http://www.edhardyworld.co.uk&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ed hardy outlet&lt;/strong&gt;&lt;/a&gt;
ed hardy sale &lt;a title=&quot;ed hardy clothes&quot; href=&quot;http://www.edhardyworld.co.uk&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ed hardy sale&lt;/strong&gt;&lt;/a&gt;
ed hardy store &lt;a title=&quot;ed hardy store&quot; href=&quot;http://www.edhardyworld.co.uk&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ed hardy store&lt;/strong&gt;&lt;/a&gt;
ed hardy mens &lt;a title=&quot;ed hardy mens&quot; href=&quot;http://www.edhardyworld.co.uk/mens.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ed hardy mens&lt;/strong&gt;&lt;/a&gt;
ed hardy womens &lt;a title=&quot;ed hardy womens&quot; href=&quot;http://www.edhardyworld.co.uk/womens.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ed hardy womens&lt;/strong&gt;&lt;/a&gt;
ed hardy kids &lt;a title=&quot;ed hardy kids&quot; href=&quot;http://www.edhardyworld.co.uk/kids.html&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ed hardy kids&lt;/strong&gt;&lt;/a&gt; ed hardy kids</description>
		<content:encoded><![CDATA[<p>ed hardy <a title="ed hardy" href="http://www.edhardyworld.co.uk" rel="nofollow"><strong>ed hardy</strong></a><br />
ed hardy clothing <a title="ed hardy clothing" href="http://www.edhardyworld.co.uk" rel="nofollow"><strong>ed hardy clothing</strong></a><br />
ed hardy shop <a title="ed hardy shop" href="http://www.edhardyworld.co.uk" rel="nofollow"><strong>ed hardy shop</strong></a><br />
christian audigier <a title="christian audigier" href="http://www.edhardyworld.co.uk" rel="nofollow"><strong>christian audigier</strong></a><br />
ed hardy cheap <a title="ed hardy cheap" href="http://www.edhardyworld.co.uk" rel="nofollow"><strong>ed hardy cheap</strong></a><br />
ed hardy outlet <a title="ed hardy outlet" href="http://www.edhardyworld.co.uk" rel="nofollow"><strong>ed hardy outlet</strong></a><br />
ed hardy sale <a title="ed hardy clothes" href="http://www.edhardyworld.co.uk" rel="nofollow"><strong>ed hardy sale</strong></a><br />
ed hardy store <a title="ed hardy store" href="http://www.edhardyworld.co.uk" rel="nofollow"><strong>ed hardy store</strong></a><br />
ed hardy mens <a title="ed hardy mens" href="http://www.edhardyworld.co.uk/mens.html" rel="nofollow"><strong>ed hardy mens</strong></a><br />
ed hardy womens <a title="ed hardy womens" href="http://www.edhardyworld.co.uk/womens.html" rel="nofollow"><strong>ed hardy womens</strong></a><br />
ed hardy kids <a title="ed hardy kids" href="http://www.edhardyworld.co.uk/kids.html" rel="nofollow"><strong>ed hardy kids</strong></a> ed hardy kids</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longyan</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-28715</link>
		<dc:creator>longyan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-28715</guid>
		<description>It is no use doing  what &lt;a href=&quot;http://www.uggshow.co.uk/ugg-bailey-button-c-20.html&quot; rel=&quot;nofollow&quot;&gt;ugg bailey button&lt;/a&gt; you like &lt;a href=&quot;http://www.uggshow.co.uk/specials.html&quot; rel=&quot;nofollow&quot;&gt;ugg boots &lt;/a&gt;; you have got to like &lt;a href=&quot;http://www.uggshow.co.uk/ugg-classic-cardy-c-2.html&quot; rel=&quot;nofollow&quot;&gt;ugg classic cardy&lt;/a&gt; what you do &#160;My philosophy of &lt;a href=&quot;http://www.uggshow.co.uk/ugg-lo-pro-button-c-21.html&quot; rel=&quot;nofollow&quot;&gt;ugg lo pro button&lt;/a&gt; life is  work . When work is a pleasure , life is joy ! When work is duty ,&lt;a href=&quot;http://www.uggshow.co.uk/ugg-knightsbridge-c-27.html&quot; rel=&quot;nofollow&quot;&gt;ugg knightsbridge&lt;/a&gt; life is  slavery .Work banishes those three great evils : boredom , vice, and  poverty.</description>
		<content:encoded><![CDATA[<p>It is no use doing  what <a href="http://www.uggshow.co.uk/ugg-bailey-button-c-20.html" rel="nofollow">ugg bailey button</a> you like <a href="http://www.uggshow.co.uk/specials.html" rel="nofollow">ugg boots </a>; you have got to like <a href="http://www.uggshow.co.uk/ugg-classic-cardy-c-2.html" rel="nofollow">ugg classic cardy</a> what you do &nbsp;My philosophy of <a href="http://www.uggshow.co.uk/ugg-lo-pro-button-c-21.html" rel="nofollow">ugg lo pro button</a> life is  work . When work is a pleasure , life is joy ! When work is duty ,<a href="http://www.uggshow.co.uk/ugg-knightsbridge-c-27.html" rel="nofollow">ugg knightsbridge</a> life is  slavery .Work banishes those three great evils : boredom , vice, and  poverty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikewhit</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23975</link>
		<dc:creator>mikewhit</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23975</guid>
		<description>No BS ? Maybe they thought a comedy CD would placate us.

Well the Graun did sort-of promise a daily Science page when they withdrew the Life supplement on Thursdays and went back to a kind of Computer Graun, but they have gone back on that ...</description>
		<content:encoded><![CDATA[<p>No BS ? Maybe they thought a comedy CD would placate us.</p>
<p>Well the Graun did sort-of promise a daily Science page when they withdrew the Life supplement on Thursdays and went back to a kind of Computer Graun, but they have gone back on that &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emen</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23972</link>
		<dc:creator>emen</dc:creator>
		<pubDate>Sun, 01 Feb 2009 15:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23972</guid>
		<description>DrJon :-DDD, there probably was!

Ah, thanks Ben!</description>
		<content:encoded><![CDATA[<p>DrJon <img src='http://www.badscience.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> DD, there probably was!</p>
<p>Ah, thanks Ben!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrJon</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23971</link>
		<dc:creator>DrJon</dc:creator>
		<pubDate>Sun, 01 Feb 2009 14:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23971</guid>
		<description>Emen (80) - Depends what you mean by BS :)

Thanks Ben!</description>
		<content:encoded><![CDATA[<p>Emen (80) &#8211; Depends what you mean by BS <img src='http://www.badscience.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks Ben!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Goldacre</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23970</link>
		<dc:creator>Ben Goldacre</dc:creator>
		<pubDate>Sun, 01 Feb 2009 14:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23970</guid>
		<description>soz my bad, no col, will post something else in a bit. also some really quite good fun stuff in the pipeline.</description>
		<content:encoded><![CDATA[<p>soz my bad, no col, will post something else in a bit. also some really quite good fun stuff in the pipeline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lemonade Lily</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23969</link>
		<dc:creator>Lemonade Lily</dc:creator>
		<pubDate>Sun, 01 Feb 2009 14:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23969</guid>
		<description>emen....I also scoured my Grauniad for BS column (about 6 times just to make sure) and am in same darkness as you as to whereabouts of BG.</description>
		<content:encoded><![CDATA[<p>emen&#8230;.I also scoured my Grauniad for BS column (about 6 times just to make sure) and am in same darkness as you as to whereabouts of BG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emen</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23968</link>
		<dc:creator>emen</dc:creator>
		<pubDate>Sun, 01 Feb 2009 10:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23968</guid>
		<description>Is it just me or there really was no BS column in the Guardian this week?

Maybe Ben&#039;s on holiday and that&#039;s something everbody knows.</description>
		<content:encoded><![CDATA[<p>Is it just me or there really was no BS column in the Guardian this week?</p>
<p>Maybe Ben&#8217;s on holiday and that&#8217;s something everbody knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junkmonkey</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23967</link>
		<dc:creator>Junkmonkey</dc:creator>
		<pubDate>Sun, 01 Feb 2009 01:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23967</guid>
		<description>I&#039;m depressed that there have been 78 comments about Blue Monday and no one has mentioned New Order once yet...</description>
		<content:encoded><![CDATA[<p>I&#8217;m depressed that there have been 78 comments about Blue Monday and no one has mentioned New Order once yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pv</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23961</link>
		<dc:creator>pv</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23961</guid>
		<description>diceman said,
January 28, 2009 at 12:26 am
&lt;blockquote&gt;&lt;i&gt;What most annoys me about all these formula stories is the way they try to assign a value to something that is relative to the person who’s reading it.&lt;/i&gt;&lt;/blockquote&gt;
You mean like a horoscope? Hmm.</description>
		<content:encoded><![CDATA[<p>diceman said,<br />
January 28, 2009 at 12:26 am</p>
<blockquote><p><i>What most annoys me about all these formula stories is the way they try to assign a value to something that is relative to the person who’s reading it.</i></p></blockquote>
<p>You mean like a horoscope? Hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diceman</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23960</link>
		<dc:creator>diceman</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23960</guid>
		<description>thepoisongarden,

Obviously measuring pain on an individual basis during treatment can be useful as the baseline remains the same.

I was simply referring to the generalisation that these formula&#039;s all rely on and the lack of quantifiable units they use.</description>
		<content:encoded><![CDATA[<p>thepoisongarden,</p>
<p>Obviously measuring pain on an individual basis during treatment can be useful as the baseline remains the same.</p>
<p>I was simply referring to the generalisation that these formula&#8217;s all rely on and the lack of quantifiable units they use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thepoisongarden</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23959</link>
		<dc:creator>thepoisongarden</dc:creator>
		<pubDate>Wed, 28 Jan 2009 08:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23959</guid>
		<description>diceman,

Used properly, which, of course, doesn&#039;t always happen, the pain scale is a slightly useful measure of relativity in an individual.

&#039;Yesterday my pain was 5 but after I took your drug my pain was 3.&#039;

(That doesn&#039;t mean your drug reduced my pain. It might just be that you&#039;ve been kind enough to ask about me, so I feel better.)

Anyone who said &#039;you are in 7 pain whereas he is in 3, so I will treat you first&#039; would be seriously awry.</description>
		<content:encoded><![CDATA[<p>diceman,</p>
<p>Used properly, which, of course, doesn&#8217;t always happen, the pain scale is a slightly useful measure of relativity in an individual.</p>
<p>&#8216;Yesterday my pain was 5 but after I took your drug my pain was 3.&#8217;</p>
<p>(That doesn&#8217;t mean your drug reduced my pain. It might just be that you&#8217;ve been kind enough to ask about me, so I feel better.)</p>
<p>Anyone who said &#8216;you are in 7 pain whereas he is in 3, so I will treat you first&#8217; would be seriously awry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diceman</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23958</link>
		<dc:creator>diceman</dc:creator>
		<pubDate>Tue, 27 Jan 2009 23:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23958</guid>
		<description>What most annoys me about all these formula stories is the way they try to assign a value to something that is relative to the person who&#039;s reading it. Plus, of course, the units issue.

For example take something like pain. 

If you asked me to rate a particular pain on a scale of 1-10. My base line for 10 is a broken pelvis suffered whilst also breaking a wrist and a knee plus impact damage to an area that shall remain nameless. 

Somebody else who&#039;s been fortunate enough to not suffer anything worse than a hangnail has a totally different base line.

If your calling these science then you need to go get a good dictionary.</description>
		<content:encoded><![CDATA[<p>What most annoys me about all these formula stories is the way they try to assign a value to something that is relative to the person who&#8217;s reading it. Plus, of course, the units issue.</p>
<p>For example take something like pain. </p>
<p>If you asked me to rate a particular pain on a scale of 1-10. My base line for 10 is a broken pelvis suffered whilst also breaking a wrist and a knee plus impact damage to an area that shall remain nameless. </p>
<p>Somebody else who&#8217;s been fortunate enough to not suffer anything worse than a hangnail has a totally different base line.</p>
<p>If your calling these science then you need to go get a good dictionary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MedsVsTherapy</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23957</link>
		<dc:creator>MedsVsTherapy</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23957</guid>
		<description>For more data on suicide, just cop from Durkheim. Funny how Durkheim failed to detect the most suicidal day, if it is so apparent.

Thanks for the numerous refs. I may develop this info into a talk on how one study doe not answer a question, but scientific info may either increasingly point toward some pet hypothesis, or point to a bunch of random noise that is very annoying to your pet hypothesis.</description>
		<content:encoded><![CDATA[<p>For more data on suicide, just cop from Durkheim. Funny how Durkheim failed to detect the most suicidal day, if it is so apparent.</p>
<p>Thanks for the numerous refs. I may develop this info into a talk on how one study doe not answer a question, but scientific info may either increasingly point toward some pet hypothesis, or point to a bunch of random noise that is very annoying to your pet hypothesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NorthernBoy</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23956</link>
		<dc:creator>NorthernBoy</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23956</guid>
		<description>Or even a career...

Bugger.</description>
		<content:encoded><![CDATA[<p>Or even a career&#8230;</p>
<p>Bugger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NorthernBoy</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23955</link>
		<dc:creator>NorthernBoy</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23955</guid>
		<description>You just need to note that it is not even vaguely cyclical to see that it is BS. IT takes no account of the seasons, or the holidays scattered throughout the year, and there can be no possible justification for having natural disasters unmodified by other variables, but man-made disasters being acted on by temperature.

That an academic put their name to this really goes a long way to showing that a carer in academia is a very poor indication for having a great mind.</description>
		<content:encoded><![CDATA[<p>You just need to note that it is not even vaguely cyclical to see that it is BS. IT takes no account of the seasons, or the holidays scattered throughout the year, and there can be no possible justification for having natural disasters unmodified by other variables, but man-made disasters being acted on by temperature.</p>
<p>That an academic put their name to this really goes a long way to showing that a carer in academia is a very poor indication for having a great mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EleanorC</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23954</link>
		<dc:creator>EleanorC</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23954</guid>
		<description>The mind boggles to think how Arnall might have attempted to quantify &quot;R = number of New Year’s resolutions broken&quot; across a population. 

(If it helps, my score for R = 0. Not because I haven&#039;t broken any, but because I didn&#039;t make any.)</description>
		<content:encoded><![CDATA[<p>The mind boggles to think how Arnall might have attempted to quantify &#8220;R = number of New Year’s resolutions broken&#8221; across a population. </p>
<p>(If it helps, my score for R = 0. Not because I haven&#8217;t broken any, but because I didn&#8217;t make any.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Biologista</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23953</link>
		<dc:creator>The Biologista</dc:creator>
		<pubDate>Tue, 27 Jan 2009 13:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23953</guid>
		<description>Howard,

I&#039;m gonna guess that D is some arbitrary score that we get when we input the variables for a given day. We can then compare the days of the year using that score and arrive at our bullshit answer. The Daily Mail, presumably, input the data for every day in HISTORY and then found the one with the best/worst score. They must have, surely?</description>
		<content:encoded><![CDATA[<p>Howard,</p>
<p>I&#8217;m gonna guess that D is some arbitrary score that we get when we input the variables for a given day. We can then compare the days of the year using that score and arrive at our bullshit answer. The Daily Mail, presumably, input the data for every day in HISTORY and then found the one with the best/worst score. They must have, surely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HowardW</title>
		<link>http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/comment-page-2/#comment-23952</link>
		<dc:creator>HowardW</dc:creator>
		<pubDate>Tue, 27 Jan 2009 12:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.badscience.net/2009/01/part-432-in-which-i-get-a-bit-overinterested-and-look-up-waaay-too-many-references/#comment-23952</guid>
		<description>This is probably a misguided train of thought, but anyway:

Can anyone enlighten me (and others) as to how Cliff Arnall obtained the result &quot;19th January&quot; from his &quot;formula&quot; for calculating the most depressing/miserable day of the year.

The formula quoted by the Mirror article is:

D = N + M (T+1) C R (B-S)/J.

where:
D = disaster
N = natural disasters
M = man-made disasters
T = temperature
C = post-Christmas gloom
R = number of New Year&#039;s resolutions broken
B = borrowing
S = salary
J = job security

Specifically, if anyone could clarify the ranges/units of the above that would be a good start. e.g. are N and M the *number* of disasters? cumulative over the year? Is temperature in Celsius? Kelvin? and temperature of what? when?

If you get 19 for D as your answer, does that mean January 19th?

What values were used to get the 19th Jan answer?

Although I believe the &quot;formula&quot; to be, well, not really a formula, I would genuinely like to know how values for each of the right-hand side &quot;variables&quot; should be measured/deduced, and how the result for D should be interpreted.

Howard</description>
		<content:encoded><![CDATA[<p>This is probably a misguided train of thought, but anyway:</p>
<p>Can anyone enlighten me (and others) as to how Cliff Arnall obtained the result &#8220;19th January&#8221; from his &#8220;formula&#8221; for calculating the most depressing/miserable day of the year.</p>
<p>The formula quoted by the Mirror article is:</p>
<p>D = N + M (T+1) C R (B-S)/J.</p>
<p>where:<br />
D = disaster<br />
N = natural disasters<br />
M = man-made disasters<br />
T = temperature<br />
C = post-Christmas gloom<br />
R = number of New Year&#8217;s resolutions broken<br />
B = borrowing<br />
S = salary<br />
J = job security</p>
<p>Specifically, if anyone could clarify the ranges/units of the above that would be a good start. e.g. are N and M the *number* of disasters? cumulative over the year? Is temperature in Celsius? Kelvin? and temperature of what? when?</p>
<p>If you get 19 for D as your answer, does that mean January 19th?</p>
<p>What values were used to get the 19th Jan answer?</p>
<p>Although I believe the &#8220;formula&#8221; to be, well, not really a formula, I would genuinely like to know how values for each of the right-hand side &#8220;variables&#8221; should be measured/deduced, and how the result for D should be interpreted.</p>
<p>Howard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
