<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Science &#187; LBC</title>
	<atom:link href="http://www.badscience.net/category/lbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badscience.net</link>
	<description>Ben Goldacre&#039;s Bad Science column from the Guardian and more...</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Kymatika K-test and&#8230; oh, look at that: LBC. Updated.</title>
		<link>http://www.badscience.net/2009/02/the-kymatika-k-test-and-lbc/</link>
		<comments>http://www.badscience.net/2009/02/the-kymatika-k-test-and-lbc/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:28:49 +0000</pubDate>
		<dc:creator>Ben Goldacre</dc:creator>
				<category><![CDATA[bad science]]></category>
		<category><![CDATA[Global Radio]]></category>
		<category><![CDATA[LBC]]></category>
		<category><![CDATA[onanism]]></category>
		<category><![CDATA[diagnostic devices]]></category>

		<guid isPermaLink="false">http://www.badscience.net/2009/02/the-kymatika-k-test-and-lbc/</guid>
		<description><![CDATA[Just briefly (because my hair looks terrible in it, and they made nerdy stickboy here look chubby) I was on Watchdog last night, talking about some ridiculous magical diagnosis machine. The video is here: www.bbc.co.uk/blogs/watchdog/2009/02/food_intolerance_test.html And there are three things to note here. One is that Julia Bradbury is weirdly hot, in a sanctimonious kind [...]]]></description>
		<wfw:commentRss>http://www.badscience.net/2009/02/the-kymatika-k-test-and-lbc/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
<enclosure url="http://www.kymatika.com/files/LBC_Interview.mp3" length="21689890" type="audio/mpeg" />
		</item>
		<item>
		<title>LBC, MMR, Jeni Barnett, an Early Day Motion, the Times, and, er, a bit of Stephen Fry&#8230;</title>
		<link>http://www.badscience.net/2009/02/lbc-mmr-jeni-barnett-an-early-day-motion-the-times-and-er-a-bit-of-stephen-fry/</link>
		<comments>http://www.badscience.net/2009/02/lbc-mmr-jeni-barnett-an-early-day-motion-the-times-and-er-a-bit-of-stephen-fry/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:35:36 +0000</pubDate>
		<dc:creator>Ben Goldacre</dc:creator>
				<category><![CDATA[bad science]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[jeni barnett]]></category>
		<category><![CDATA[LBC]]></category>
		<category><![CDATA[legal chill]]></category>
		<category><![CDATA[MMR]]></category>
		<category><![CDATA[regulating media]]></category>
		<category><![CDATA[scare stories]]></category>
		<category><![CDATA[stifling criticism]]></category>

		<guid isPermaLink="false">http://www.badscience.net/2009/02/lbc-mmr-jeni-barnett-an-early-day-motion-the-times-and-er-a-bit-of-stephen-fry/</guid>
		<description><![CDATA[I thought since a few days have passed that I should let you know what&#8217;s happening with the slightly ridiculous LBC situation. If you skip to the bottom you will find a discussion on some mischievous activism which I think has great potential. Since LBC unwisely threw their legal weight around to prevent you from [...]]]></description>
		<wfw:commentRss>http://www.badscience.net/2009/02/lbc-mmr-jeni-barnett-an-early-day-motion-the-times-and-er-a-bit-of-stephen-fry/feed/</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>Bad Science Bingo, with Jeni Barnett&#8230; NOW with added legal chill</title>
		<link>http://www.badscience.net/2009/02/bad-science-bingo/</link>
		<comments>http://www.badscience.net/2009/02/bad-science-bingo/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 23:00:20 +0000</pubDate>
		<dc:creator>Ben Goldacre</dc:creator>
				<category><![CDATA[bad science]]></category>
		<category><![CDATA[jeni barnett]]></category>
		<category><![CDATA[LBC]]></category>
		<category><![CDATA[MMR]]></category>

		<guid isPermaLink="false">http://www.badscience.net/2009/02/bad-science-bingo/</guid>
		<description><![CDATA[Sorry I had no column in the paper this week, there&#8217;s some very good fun stuff coming in the next month if I can pull it together safely. Meanwhile, in case any of you are feeling complacent, I offer you this truly magnificent performance on MMR by Jeni Barnett from LBC Radio on the 7th [...]]]></description>
		<wfw:commentRss>http://www.badscience.net/2009/02/bad-science-bingo/feed/</wfw:commentRss>
		<slash:comments>146</slash:comments>
<enclosure url="http://badscience.net/files/Jeni_Barnett_-_MMR_Section_Full.mp3" length="42358491" type="audio/mpeg" />
		</item>
	</channel>
</rss>

